<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiDAR News &#187; Technology</title>
	<atom:link href="http://lidarnews.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://lidarnews.com</link>
	<description>Laser Scanning Industry News</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Shape Extraction from Point Clouds in AutoCAD</title>
		<link>http://lidarnews.com/shape-extraction-from-point-clouds-in-autocad</link>
		<comments>http://lidarnews.com/shape-extraction-from-point-clouds-in-autocad#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:50:46 +0000</pubDate>
		<dc:creator>lidar</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=3735</guid>
		<description><![CDATA[Autodesk Labs has recently announced  the availability of a new "Point Cloud Shape Extraction Plug-in for AutoCAD". <a href="http://lidarnews.com/shape-extraction-from-point-clouds-in-autocad">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Autodesk Labs has recently <a href="http://labs.autodesk.com/utilities/shape_extraction_autocad/">announced</a> the availability of a new &#8220;Point Cloud Shape Extraction Plug-in for AutoCAD&#8221;. This is a potentially very important development, particularly if Autodesk has been able to solve some of the difficult problems that surround this critically important issue.</p>
<p>My son and I were discussing this very topic with Jarlath O&#8217;Neill Dunne from the University of Vermont and the <a href="http://letters-sal.blogspot.com/">Spatial Analysis Lab</a> today over lunch. Jarlath has done a lot of thinking and hands on research into automated feature extraction, as have many others including the US military. This is the &#8220;search for the Holy Grail&#8221;.</p>
<p>If Autodesk has something new and exciting it certainly has the potential to be a game changer for the laser scanning industry. Kudos to all involved and please let me know what you think of the software.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/shape-extraction-from-point-clouds-in-autocad/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LiDAR in Space</title>
		<link>http://lidarnews.com/lidar-in-space</link>
		<comments>http://lidarnews.com/lidar-in-space#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:49:04 +0000</pubDate>
		<dc:creator>lidar</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=3727</guid>
		<description><![CDATA[A research team from NASA Ames is on Devon Island exploring the Haughton Crater with the goal of understanding how humans and robots can work better together. <a href="http://lidarnews.com/lidar-in-space">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A research team from NASA Ames is on Devon Island, Canada exploring the Haughton Crater with the goal of understanding how humans and robots can work better together. The K 10 robot is <a href="http://lunarscience.nasa.gov/robots/2010/robotic-tech/3-dimensional-scanning-lidar">equipped </a>with an <a href="http://optech.ca/">Optech</a> ILRIS &#8211; 3D laser scanner, which is capable of making 3D measurements with a precision of 5mm at 500 m.</p>
<p>It may not be Mars or the moon, but as the video demonstrates, it looks something like it. Truly an exciting research project.</p>
<p><a href="http://lidarnews.com/lidar-in-space"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/lidar-in-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Scanning and Architectural Details</title>
		<link>http://lidarnews.com/laser-scanning-and-architectural-details</link>
		<comments>http://lidarnews.com/laser-scanning-and-architectural-details#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:29:09 +0000</pubDate>
		<dc:creator>lidar</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=3707</guid>
		<description><![CDATA[One company, Streamline Automation has developed a complete system for creating the most intricate architectural details that includes the use of laser scanning. <a href="http://lidarnews.com/laser-scanning-and-architectural-details">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ol>
<li>Creating architectural details used to be done by hand.</li>
<li>Streamline Automation has created a production system, that includes laser scanning and 3D CNC routing.</li>
<li>Using coated foam and the right shaping equipment either the desired object or a mold can be created from the laser scan-derived, 3D model.</li>
</ol>
<p><span id="more-3707"></span>It used to be that the only way to create intricate architectural details was to carve them by hand. Some would say that was a good thing, but with the loss of these kind of craftsman, and the advent of new technology that is no longer true.</p>
<p>One company, <a href="http://3dcutting.com/">Streamline Automation</a> has developed a complete system for creating the most intricate architectural details that includes the use of laser scanning. The new material of choice <a href="http://www.blog.reserva-matrix.com/2010/07/23/creating-concrete-molds-and-architectural-features-using-foam/">is reported </a>to be coated foam. For the simpler designs a hot wire tool is sufficient to produce the detail from the foam.</p>
<p>When the design is more complicated a laser scan can be used to generate a 3D model, which in turn can be produced using a 3D CNC foam router. In some cases when concrete is the preferred material the system can produce a concrete mold design at the touch of a button.</p>
<p>It might not be BIM, but it is another link between laser scanning and architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/laser-scanning-and-architectural-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Full-Waveform LiDAR To Improve DTM Accuracy</title>
		<link>http://lidarnews.com/using-full-waveform-lidar-to-improve-dtm-accuracy</link>
		<comments>http://lidarnews.com/using-full-waveform-lidar-to-improve-dtm-accuracy#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:02:09 +0000</pubDate>
		<dc:creator>lidar</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=3694</guid>
		<description><![CDATA[Using the full-waveform methodology they were able to accurately label 92% of the terrain echoes correctly. <a href="http://lidarnews.com/using-full-waveform-lidar-to-improve-dtm-accuracy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the ability to collect full-waveform signals from airborne LiDAR systems <a href="http://www.isprs.org/proceedings/XXXVIII/part7/a/pdf/157_XXXVIII-part7A.pdf">researchers</a> from the Vienna University of Technology wanted to see if the distribution of amplitude and echo width could be used to predict whether a point was terrain or &#8220;other&#8221;. This could lead to more automated data processing and increased DTM accuracy.</p>
<p>Their research examined different ground cover conditions to insure that their approach would not be biased. Using the full-waveform methodology they were able to accurately label 92% of the terrain echoes correctly. However, they concluded that amplitude and echo width were not sufficient to completely identify terrain points, but that this processing could be used as part of a larger classification methodology.</p>
<p>Automating LiDAR data processing is the key to opening up the use of this data.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/using-full-waveform-lidar-to-improve-dtm-accuracy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assessing Wind Farm Locations with LiDAR</title>
		<link>http://lidarnews.com/assessing-wind-farm-locations-with-lidar</link>
		<comments>http://lidarnews.com/assessing-wind-farm-locations-with-lidar#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:45:55 +0000</pubDate>
		<dc:creator>lidar</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=3678</guid>
		<description><![CDATA[Mainstream Renewable Power, has completed the first extensive wind assessment campaign in Latin America using Natural Power’s ZephIR lidar <a href="http://lidarnews.com/assessing-wind-farm-locations-with-lidar">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the leading  developers of renewable energy, <a href="http://www.mainstreamrp.com/">Mainstream Renewable Power</a>, has  completed the first extensive wind assessment campaign in Latin America  using <a href="www.naturalpower.com/zephir">Natural Power’s ZephIR</a> lidar which, based at ground level,  provides remote wind measurements from 10-200 meters to aid in the  development of new wind farm sites.</p>
<p>The environmental challenges were very demanding, preventing other measurement techniques. The unit reportedly performed flawlessly.</p>
<div id="attachment_3680" class="wp-caption alignnone" style="width: 310px"><a href="http://lidarnews.com/wp-content/uploads/2010/07/0710_Natural_Power.jpg"><img class="size-full wp-image-3680" title="0710_Natural_Power" src="http://lidarnews.com/wp-content/uploads/2010/07/0710_Natural_Power.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Natural Power</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/assessing-wind-farm-locations-with-lidar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiDAR-Guided Full Size Helicopter</title>
		<link>http://lidarnews.com/lidar-guided-full-size-helicopter</link>
		<comments>http://lidarnews.com/lidar-guided-full-size-helicopter#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:43:47 +0000</pubDate>
		<dc:creator>lidar</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=3673</guid>
		<description><![CDATA[Now this  is impressive -  the first full size, fully-autonomous helicopter flight guided by, you guessed it - LiDAR.  <a href="http://lidarnews.com/lidar-guided-full-size-helicopter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now <a href="http://www.smartplanet.com/technology/blog/thinking-tech/first-fully-autonomous-full-sized-chopper-takes-flight/4735/">this</a> is impressive -  the first full size, fully-autonomous helicopter flight guided by, you guessed it &#8211; LiDAR. The system engineers include a team from Carnegie Mellon who, it sounds to me borrowed from their previous experience with the DARPA challenge. In those vehicles they used laser scanners to create a 3D map in real time, which they then used for navigation.</p>
<p>It&#8217;s nice when a plan comes together.</p>
<p><a href="http://lidarnews.com/lidar-guided-full-size-helicopter"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/lidar-guided-full-size-helicopter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Scanning and Structural Deformations</title>
		<link>http://lidarnews.com/laser-scanning-and-structural-deformations</link>
		<comments>http://lidarnews.com/laser-scanning-and-structural-deformations#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:58:30 +0000</pubDate>
		<dc:creator>lidar</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=3637</guid>
		<description><![CDATA[These researchers based at the Budapest University of Technology and Economics (interesting combination) wanted to see if laser scanning could be of value in measuring the structural deformations of bridges. <a href="http://lidarnews.com/laser-scanning-and-structural-deformations">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These researchers based at the Budapest University of Technology and Economics (interesting combination) wanted to see if laser scanning could be of value in measuring the <a href="http://www.docstoc.com/docs/46365150/Laser-Scanning-in-Deformation-Measurements">structural deformations</a> of bridges.</p>
<p>First they verified that the laser scanner was meeting the published accuracy of +/- 5mm by measuring the deformation of a steel plate under controlled conditions in the lab. The laser scanner measurements were compared to those obtained using high-precision digital calipers.</p>
<p>They then moved into the field where they studied 2 bridges over the Danube. The results were found to be similar with a number of advantages noted for the scanner. In the final analysis, however, given the higher accuracy required for deformation studies, the scanner was not able to provide the primary system of measurement.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/laser-scanning-and-structural-deformations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Orthos from LiDAR-Derived Surfaces and Images</title>
		<link>http://lidarnews.com/true-orthos-from-lidar-derived-surfaces-and-images</link>
		<comments>http://lidarnews.com/true-orthos-from-lidar-derived-surfaces-and-images#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:35:30 +0000</pubDate>
		<dc:creator>lidar</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=3620</guid>
		<description><![CDATA[Aerial photogrammetric techniques often do not create the necessary 3D models to accurately assess forest stands, according to A. Koto and others at the Chiba University in Japan. <a href="http://lidarnews.com/true-orthos-from-lidar-derived-surfaces-and-images">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Aerial photogrammetric techniques often do not create the necessary 3D models to accurately assess forest stands, <a href="http://www.isprs100vienna.org/fileadmin/files/abstracts_c7/LIDR-041.pdf">according</a> to A. Koto and others at the Chiba University in Japan. LiDAR-derived surface models can be used to derive the 3D tree crown  structure. This LiDAR-derived DSM could be used with conventional photogrammetric techniques to rectify aerial photos and produce true orthophotos for each image.</p>
<p>When combined with the spectral information from the aerial photos this approach can provide much better forestry-specific information. Once again the power of data fusion is seen as the better solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/true-orthos-from-lidar-derived-surfaces-and-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Scanning Submarine Hulls</title>
		<link>http://lidarnews.com/laser-scanning-submarine-hulls</link>
		<comments>http://lidarnews.com/laser-scanning-submarine-hulls#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:26:15 +0000</pubDate>
		<dc:creator>lidar</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=3610</guid>
		<description><![CDATA[   1.  25 years ago I took a tour of a Los Angeles class fast attack submarine.
   2. The hull is covered with rubber tiles to make the sub less detectable with sonar.
   3. Creaform has sold the US Navy scanners that can assess the quality of the tiles.

 <a href="http://lidarnews.com/laser-scanning-submarine-hulls">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ol>
<li>25 years ago I took a tour of a Los Angeles class fast attack submarine.</li>
<li>The hull is covered with rubber tiles to make the sub less detectable with sonar.</li>
<li>Creaform has sold the US Navy scanners that can assess the quality of the tiles.</li>
</ol>
<p><span id="more-3610"></span>It was almost 25 years ago that I had the good fortune to a take a tour of a Los Angeles class, fast attack submarine on a Air Force National Guard junket to San Diego &#8211; amazing. The first thing you notice when you step on the deck is that it is covered with some type of rubber compound. This helps to absorb the sonar signals and make the sub undetectable.</p>
<p><a href="http://www.creaform3d.com/en/default.aspx">Creaform</a>, a Canadian-based company that develops laser scanning technology has sold its Handyscan 3D system to the US Navy. The first delivery of the <a href="http://communities.canada.com/ottawacitizen/blogs/defencewatch/archive/2010/07/01/u-s-navy-uses-canadian-firm-s-scanner-technology.aspx">MAXscan </a>laser scanners will be to the Portsmouth Naval Shipyard, which is located about 10 miles from where I live.</p>
<p>The MAXscan 3D laser scanners will be used to scan the submarine hulls, covered in a special kind of rubber, to detect any damage done to the rubber tiles, so that customized replacement parts can be quickly manufactured. Other Navy bases are investigating the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/laser-scanning-submarine-hulls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusing Laser Scanned Data with Imagery in Real Time</title>
		<link>http://lidarnews.com/fusing-laser-scanned-data-with-imagery-in-real-time</link>
		<comments>http://lidarnews.com/fusing-laser-scanned-data-with-imagery-in-real-time#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:27:31 +0000</pubDate>
		<dc:creator>lidar</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=3589</guid>
		<description><![CDATA[Some of the key scientists at Ambercore in Ottawa, Canada have applied for a patent on technology they have developed to fuse image data from a line scan camera with laser scanned data - in real time. <a href="http://lidarnews.com/fusing-laser-scanned-data-with-imagery-in-real-time">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some of the key scientists at <a href="http://ambercore.com/">Ambercore </a>in Ottawa, Canada have applied for a <a href="http://www.faqs.org/patents/app/20100157280">patent </a>on technology they have developed to fuse image data from a line scan camera with laser scanned data &#8211; in real time. The result is real time colorization of a 3D point cloud.</p>
<p>It sounds like their method of aligning the 2 sensors in real time is what makes their idea a patentable technology. Other existing methods are not reliable.</p>
<p>That would seem to have a number of important applications for navigation and situational awareness, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/fusing-laser-scanned-data-with-imagery-in-real-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
