<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiDAR News</title>
	<atom:link href="http://lidarnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://lidarnews.com</link>
	<description>Laser Scanning Industry News</description>
	<lastBuildDate>Sat, 20 Mar 2010 14:05:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LIDAR Specialist Needed</title>
		<link>http://lidarnews.com/lidar-specialist-needed</link>
		<comments>http://lidarnews.com/lidar-specialist-needed#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:05:26 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[The Industry]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2653</guid>
		<description><![CDATA[GeoSearch has this job posting for a LiDAR Specialist.]]></description>
			<content:encoded><![CDATA[<p>GeoSearch has this job posting for a <a href="http://jobs.geosearch.com/JobSeeker/JobDetail.aspx?abbr=GEOSEARCH&amp;jobid=a7958079-7664-47fa-a802-4b4a71013501">LiDAR Specialist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/lidar-specialist-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using LiDAR to Study a Maine Beach</title>
		<link>http://lidarnews.com/using-lidar-to-study-a-maine-beach</link>
		<comments>http://lidarnews.com/using-lidar-to-study-a-maine-beach#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:38:11 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2647</guid>
		<description><![CDATA[   1. The Maine Geological Survey has been using LiDAR from successive year flights to study Goochs Beach.
   2. By comparing the digital elevation models for the sand dunes, movement and accretion/erosion can be determined.
   3. The surveys represent a snapshot in time of an ongoing process, but they are yielding important insight.
]]></description>
			<content:encoded><![CDATA[<ol>
<li>The Maine Geological Survey has been using LiDAR from successive year flights to study Goochs Beach.</li>
<li>By comparing the digital elevation models for the sand dunes, movement and accretion/erosion can be determined.</li>
<li>The surveys represent a snapshot in time of a continuous process, but they are yielding important insight.</li>
</ol>
<p><span id="more-2647"></span>As Peter Slovinsky from the Maine Geological Survey points out in this well written <a href="http://www.state.me.us/doc/nrimc/mgs/explore/marine/sites/feb10.htm">article</a> the agency has been fortunate to have been able to fund a number of LiDAR projects for the same areas in multiple years. One of these is Goochs Beach a 1.3 km long east-west trending pocket barrier located adjacent to the mouth of the Kennebunk River and bounded by bedrock headlands of Oaks Neck and Old Fort Point.</p>
<p>By comparing the digital elevation models from different years Peter and his team have been able to assess whether the dunes have been eroding or accreting, and whether they have been moving as a result of wave action during major storms. The article discusses the methodology as well as the results to date.</p>
<p>As Peter points out the data represents a point in time and depending on when the flight occurred could include bias as the processes are continuous and there are seasonal biases.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/using-lidar-to-study-a-maine-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAS XML Schema</title>
		<link>http://lidarnews.com/las-xml-schema</link>
		<comments>http://lidarnews.com/las-xml-schema#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:06:18 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Orgs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2642</guid>
		<description><![CDATA[Howard Butler continues to do some very important data format work focused around his libLAS libraries.
On a somewhat related note the ASTM E57.04 Data Interoperability standard was balloted today. ]]></description>
			<content:encoded><![CDATA[<p>Howard Butler continues to do some very important data format work focused around his<a href="http://liblas.org/"> libLAS libraries</a>. In this CLICK <a href="https://lidarbb.cr.usgs.gov/index.php?showtopic=9075">post</a> he notes some issues that he found with LAS and how he proposes to use an XML schema to solve the problem. He is looking for feedback on whether this approach is legal in terms of the specification.</p>
<p>On a somewhat related note the <a href="http://www.astm.org/COMMIT/COMMITTEE/E57.htm">ASTM E57.04</a> Data Interoperability standard was balloted today. You must be a member of the committee to vote. It is going to be very interesting to see what the committee thinks. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/las-xml-schema/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corridor Study LiDAR Workflows Webcast</title>
		<link>http://lidarnews.com/corridor-study-lidar-workflows-webcast</link>
		<comments>http://lidarnews.com/corridor-study-lidar-workflows-webcast#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:25:14 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2633</guid>
		<description><![CDATA[The second laser scanning webinar in the Autodesk, Topcon, Spar series will be one week from today - March 25, 2010 from 10:00  to 11:00 AM PST.]]></description>
			<content:encoded><![CDATA[<p>The second laser scanning <a href="http://sparllc.com/archiveviewer.php?vol=08&amp;num=04&amp;file=vol08no04-06">webinar</a> in the Autodesk, Topcon, Spar series will be one week from today &#8211; March 25, 2010 from 10:00  to 11:00 AM PST. This live webcast will focus on corridor study applications involving airborne LiDAR data, imagery and GIS. The first one was heavily attended.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/corridor-study-lidar-workflows-webcast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Mapping Systems Overview</title>
		<link>http://lidarnews.com/mobile-mapping-systems-overview</link>
		<comments>http://lidarnews.com/mobile-mapping-systems-overview#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:49:05 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Orgs]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2628</guid>
		<description><![CDATA[   1.  A second important article in this month's PE &#038; RS concerns mobile mapping systems.
   2. The ASPRS will host the first meeting of the Mobile Mapping System committee in April.
   3. Many thanks to all for your comments and support as this marks my 300th post.

]]></description>
			<content:encoded><![CDATA[<ol>
<li>A second important article in this month&#8217;s PE &amp; RS concerns mobile mapping systems.</li>
<li>The ASPRS will host the first meeting of the Mobile Mapping System committee in April.</li>
<li>Many thanks to all for your comments and support as this marks my 300th post.</li>
</ol>
<p><span id="more-2628"></span>A second important <a href="http://digital.ipcprintservices.com/publication/?i=32898&amp;p=&amp;l=&amp;m=&amp;ver=&amp;pp=">article</a> in this month&#8217;s PE &amp; RS journal comes from Lewis Graham at <a href="http://geocue.com/">GeoCue Corporation</a>. In <em><strong>Mobile Mapping Systems Overview</strong></em> Lewis provides a basic introduction to the hardware technology, and highlights the key steps in the data collection and processing workflows.</p>
<p>Lewis is a key member of the recently formed ASPRS Mobile Mapping System &#8211; MMS committee, which will have its first meeting at the ASPRS Annual Conference in San Diego, CA April 26 &#8211; 30, 2010. If you are interested in participating please contact Lewis via lgraham@geocue.com. This group will certainly play a key role in the development of best practices and standards for this rapidly emerging technology.</p>
<p>I just noticed that this is my 300th blog post. Many thanks to all of you for your interest, comments and ongoing support.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/mobile-mapping-systems-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiDAR Band Combinations</title>
		<link>http://lidarnews.com/lidar-band-combinations</link>
		<comments>http://lidarnews.com/lidar-band-combinations#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:13:27 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2619</guid>
		<description><![CDATA[   1.  Jason Stoker, CLICK Director is the author of an important research paper on LiDAR band combinations.
   2. By combining LiDAR derived data, such as slope, with the primary color bands more "imagery friendly" data products can be produced.
   3. This opens up the use of well established image processing and classification techniques.

]]></description>
			<content:encoded><![CDATA[<ol>
<li>Jason Stoker, CLICK Director is the author of an important research paper on LiDAR band combinations.</li>
<li>By combining LiDAR derived data, such as slope, with the primary color bands more &#8220;imagery friendly&#8221; data products can be produced.</li>
<li>This opens up the use of well established image processing and classification techniques.</li>
</ol>
<p><span id="more-2619"></span>Jason Stoker, who is the Director of USGS&#8217;s <a href="https://lidarbb.cr.usgs.gov/index.php?">CLICK</a> &#8211; Center for LiDAR Information Coordination and Knowledge is the author of an important research paper that has just been published in the <a href="http://www.asprs.org/publications/pers/2010jour.html#mar2010">March 2010 PE&amp;RS</a> Journal. As this is not a peer reviewed article it is open to the public.</p>
<p>Jason and his team are conducting research on the use of lidar-derived data, such as elevation or slope, to create more visually informative, and &#8220;imagery friendly&#8221; data formats. If you are used to working with multi- or hyperspectral imagery than the approach will be familiar to you. If not, it will take some time to understand how the data can be combined with the 3 primary colors RGB &#8211; red, green and blue to produce what Jason refers to as LiDAR band combinations.</p>
<p>In the end the potential benefits of this approach include the ability to take advantage of well established image processing and classification methods for analyzing the data, as well as the general improvement derived from better visual understanding of the information.</p>
<p>Jason is requesting that people experiment with this approach and provide him with your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/lidar-band-combinations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New LiDAR GIS Blog</title>
		<link>http://lidarnews.com/new-lidar-gis-blog</link>
		<comments>http://lidarnews.com/new-lidar-gis-blog#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:00:27 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2615</guid>
		<description><![CDATA[I just came across a reference to a new LIDAR/GIS blog through a post by Jason Amadori on LiDAR DTM editing.]]></description>
			<content:encoded><![CDATA[<p>I just came across a reference to a new LIDAR/GIS blog through a <a href="http://jasonamadori.com/2010/03/15/lidar-editing-freak/">post</a> by Jason Amadori on LiDAR DTM editing. Looks like Jason is CEO at <a href="http://eartheye.com/">Earth Eye</a> where a good friend, Mark Romano also works. This group is going after the airborne LiDAR and mobile laser scanning business. Looks they have been working on some interesting projects from the blog archives.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/new-lidar-gis-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaklines and LiDAR 101</title>
		<link>http://lidarnews.com/breaklines-and-lidar-101</link>
		<comments>http://lidarnews.com/breaklines-and-lidar-101#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:10:35 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2607</guid>
		<description><![CDATA[This presentation on breaklines by Kenny Legleiter at Merrick provides an excellent introduction to the issues surrounding the use of breaklines.]]></description>
			<content:encoded><![CDATA[<p>Bill Emison at <a href="http://www.merrick.com/">Merrick</a> agreed to provide a <a href="http://bit.ly/9umL5z">link </a>to 3 presentations that his company recently made at ILMF10. The one that I want to highlight in this post is the one on breaklines. Kenny Legleiter provides an excellent introduction to the topic, which he clearly illustrates with a number of well chosen images. These are worth the time to investigate.</p>
<p>Kenny spends a significant amount of time discussing the issues surrounding hydro breaklines, which as Karl Heidemann from the USGS pointed out last week are critical to the development of accurate digital terrain models.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/breaklines-and-lidar-101/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lossless Data Compression</title>
		<link>http://lidarnews.com/losslesss-data-compression</link>
		<comments>http://lidarnews.com/losslesss-data-compression#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:09:38 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2604</guid>
		<description><![CDATA[Martin Isenburg has developed a lossless data compressor for LAS. ]]></description>
			<content:encoded><![CDATA[<p>Martin Isenburg has <a href="https://lidarbb.cr.usgs.gov/index.php?showtopic=8455">developed</a> a lossless data compressor for LAS.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/losslesss-data-compression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Scanned Metabolic Signatures</title>
		<link>http://lidarnews.com/laser-scanned-metabolic-signatures</link>
		<comments>http://lidarnews.com/laser-scanned-metabolic-signatures#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:02:01 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2596</guid>
		<description><![CDATA[   1.  Medical researchers at UCI's Beckman Laser Scanning Institute have developed optical, metabolic signatures for malignant breast cancer tumors.
   2. Traditional mammography often misses tumors in dense tissue.
   3. Young women with tumors are often mis-diagnosed.

]]></description>
			<content:encoded><![CDATA[<ol>
<li>Medical researchers at UCI&#8217;s Beckman Laser Scanning Institute have developed optical, metabolic signatures for malignant breast cancer tumors.</li>
<li>Traditional mammography often misses tumors in dense tissue.</li>
<li>Young women with tumors are often mis-diagnosed.</li>
</ol>
<p><span id="more-2596"></span>Medical researchers at UC Irvine&#8217;s Beckman Laser Scanning Institute believe they have developed optical, metabolic <a href="http://www.uci.edu/features/2010/02/feature_breasttumor_100216.php">signatures</a> for malignant breast tumors. As my wife just finished a 5 year treatment for a pre-cancerous tissue this was all too familiar a discussion.</p>
<p>The researchers believe that the potential is there to identify breast tumors in dense tissue that are often not identified with traditional mammography. In certain cases contrast agents are needed and even then can be problematic in diagnosing tumors in young women where if present are particularly aggressive.</p>
<p>The technique can also be used during treatment to measure the effectiveness of the procedures. A larger research test suite is being planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/laser-scanned-metabolic-signatures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
