<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiDAR News</title>
	<atom:link href="http://lidarnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://lidarnews.com</link>
	<description>Laser Scanning Industry News</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:15:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Autodesk Revit, BIM and Point Clouds</title>
		<link>http://lidarnews.com/autodesk-revit-bim-and-point-clouds</link>
		<comments>http://lidarnews.com/autodesk-revit-bim-and-point-clouds#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:15:15 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2580</guid>
		<description><![CDATA[   1. From what I can find out Revit is still not point cloud friendly.
   2. Small quantities can be imported via DXF or IFC's, but the workarounds are painful.
   3. Autodesk will be releasing there annual product updates in the next month or so. Hopefully Revit will have some kind of point cloud support.
]]></description>
			<content:encoded><![CDATA[<ol>
<li>From what I can find out Revit is still not point cloud friendly.</li>
<li>Small quantities can be imported via DXF or IFC&#8217;s, but the workarounds are painful.</li>
<li>Autodesk will be releasing there annual product updates in the next month or so. Hopefully Revit will have some kind of point cloud support.</li>
</ol>
<p><span id="more-2580"></span>I just did a little on line research to see if things had changed at all, but from what I can see Revit is still not very point cloud friendly. What makes this so difficult to understand is the fact that Revit has become the de facto standard for BIM, and with so much interest in the link between laser scanning and BIM one would think this is fertile ground for product development.</p>
<p>From what I can find it seems that you can import point clouds via DXF or IFC&#8217;s, but only in very small quantities or slices, and that people are using multiple software packages to perform each required task. It&#8217;s almost &#8220;laughable&#8221; when you think about it, considering the lost opportunity.</p>
<p>When I spoke with the Revit product managers 18 to 24 months ago about their plans for supporting point clouds the answer was that customers were not requesting it, so it was not a priority. Hopefully there is a secret project underway to change all  of this. The annual Autodesk product releases are due any time. Let&#8217;s see if support for point clouds has made the list of new Revit features.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/autodesk-revit-bim-and-point-clouds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards an Integrated 3D Built Environment</title>
		<link>http://lidarnews.com/towards-an-integrated-3d-built-environment</link>
		<comments>http://lidarnews.com/towards-an-integrated-3d-built-environment#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:50:43 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Industry]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2569</guid>
		<description><![CDATA[   1.  What if we could start over with all the technology we have today?
   2. What would a truly integrated 3D built environment system architecture look like?
   3. I have to think laser scanning would be one of the foundation technologies.

]]></description>
			<content:encoded><![CDATA[<ol>
<li>What if we could start over with all the technology we have today?</li>
<li>What would a truly integrated 3D built environment system architecture look like?</li>
<li>I have to think laser scanning would be one of the foundation technologies.</li>
</ol>
<p><span id="more-2569"></span>What if we could start over, with all of the technology that we have today &#8211; the PC, Internet, laser scanners, BIM, GPS, machine control &#8211; all of it? What if we had the luxury of creating <strong>the </strong>next generation of software and hardware, with the prior commitment of the major stakeholders of the AEC industry to support it, and without the legacy of what we have invested in today? What if the technology was like it is in the music or telecommunications industry?</p>
<p>What I am thinking about is a unified, holistic 3D system that supports the entire built environment project lifecycle in a sustainable, energy efficient manner.  Are the components all there today, but they just lack the systems integration? I believe that most of them are, but I think we would be further ahead if we started over with a common, standards-based system architecture that had the power of a mandate.</p>
<p>If that were to somehow happen, I have to believe that laser scanning would be one of the core technologies. The new ASTM E57 data interoperability standard, along with the work being done by the buildingSmartalliance on a National BIM standard could be key elements in the new architecture.</p>
<p>A highly trusted computer programmer friend of mine tells me that he could create the equivalent of AutoCAD 11 with Flex in a very short amount of time. What if we put a couple hundred smart people to work on it?</p>
<p>Maybe the concept is not that crazy after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/towards-an-integrated-3d-built-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Laser Scanning Webinar Series</title>
		<link>http://lidarnews.com/autodesk-laser-scanning-webinar-series</link>
		<comments>http://lidarnews.com/autodesk-laser-scanning-webinar-series#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:36:45 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2565</guid>
		<description><![CDATA[For those who were not able to attend the live session please visit the Autodesk Civil Engineering Resource Center.]]></description>
			<content:encoded><![CDATA[<p>A number of people have been asking whether the recent Autodesk webinar on laser scanning was recorded, and if it was going to be available.  For those who were not able to attend the live session please visit the <a href="http://resources.autodesk.com/civil/Roads_And_Highways/Webcasts">Autodesk Civil Engineering Resource Center</a> for a link to the February 25 event.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/autodesk-laser-scanning-webinar-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structured Light Scanner Follow Up</title>
		<link>http://lidarnews.com/structured-light-scanner-follow-up</link>
		<comments>http://lidarnews.com/structured-light-scanner-follow-up#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:12:03 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2561</guid>
		<description><![CDATA[Brent Gelhar from Optech correctly pointed out to me that my comment about structured light laser scanners being like a flash LiDAR was well, let's say, wrong.]]></description>
			<content:encoded><![CDATA[<p>Just a quick follow up to yesterday&#8217;s blog on structured light laser scanners. Brent Gelhar from <a href="http://optech.ca/">Optech</a> correctly pointed out to me that my comment about structured light laser scanners being like flash LiDAR was well, let&#8217;s say, wrong.</p>
<p>As Brent pointed out the physics of the two technologies is completely different. My apologies if I mislead anyone. I guess my thought was that both methods were similar in that they were attempting to capture a  region, rather than individual points, but I was still essentially wrong in comparing the two.</p>
<p>Thanks for keeping me honest Brent.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/structured-light-scanner-follow-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Consumer App for Laser Scanning</title>
		<link>http://lidarnews.com/a-consumer-app-for-laser-scanning</link>
		<comments>http://lidarnews.com/a-consumer-app-for-laser-scanning#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:50:31 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2555</guid>
		<description><![CDATA[It's called digital dentistry and what is so impressive is the end to end capability of the solution, at least in the case of 3M's Lava C.O.S. Chairside Oral Scanner solution.]]></description>
			<content:encoded><![CDATA[<p>A strong promoter of laser scanning and this blog, Tad Fry forwarded me a <a href="A Consumer App for Laser Scanning">link </a>to an interesting story about the application of laser scanning in dentistry. It&#8217;s called digital dentistry and what is so impressive is the end to end capability of the solution, at least in the case of 3M&#8217;s Lava C.O.S. Chairside Oral Scanner solution.</p>
<p>This video documents the digital workflow. Now if we could only have this kind of control in the AEC industry.</p>
<p><a href="http://lidarnews.com/a-consumer-app-for-laser-scanning"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/a-consumer-app-for-laser-scanning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Modeling of Oil Refineries</title>
		<link>http://lidarnews.com/3d-modeling-of-oil-refineries</link>
		<comments>http://lidarnews.com/3d-modeling-of-oil-refineries#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:39:25 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[The Industry]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2546</guid>
		<description><![CDATA[   1.  There is a debated on the Laser Scanning Forum concerning whether a complete intelligent 3D model of an oil refinery has been built.
   2. It would seem that this is technically possible, but that the cost may be prohibitive.
   3. I am seeking your input on whether you think there is a need for US-based, laser scanning forum.

]]></description>
			<content:encoded><![CDATA[<ol>
<li>There is a debate on the <em><strong>Laser Scanning Forum</strong></em> concerning whether a complete intelligent 3D model of an oil refinery has been built.</li>
<li>It would seem that this is technically possible, but that the cost may be prohibitive.</li>
<li>I am seeking your input on whether you think there is a need for US-based, laser scanning forum.</li>
</ol>
<p><span id="more-2546"></span>There is an interesting debate taking place on the popular, UK-based <a href="http://"><em><strong>Laser Scanning Forum</strong></em></a> concerning whether a full 3D model of an oil refinery has actually ever been created. This came up as part of a request for a standard specification of best scanning practices specific to the oil and gas industry. The person requesting this noted that there is such a standard specification for heritage projects in the UK. That does not seem to be the case for the oil and gas industry.</p>
<p>One of the respondents <a href="http://www.laserscanning.org.uk/forum/viewtopic.php?f=102&amp;t=2279">noted</a> that he had created an intelligent 3D model with over 4,000 pipes and 1000 connecting elements, which he felt demonstrated that it was certainly possible to create a complete model. Of course in most cases it comes down to what the client is willing to pay for.</p>
<p>For some time now I have been thinking about starting a forum. I would like to get some feedback on this idea, so if you have an opinion, please let me know, and thanks for your continuing support.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/3d-modeling-of-oil-refineries/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Structured Light Laser Scanners</title>
		<link>http://lidarnews.com/structured-light-laser-scanners</link>
		<comments>http://lidarnews.com/structured-light-laser-scanners#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:24:23 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2542</guid>
		<description><![CDATA[   1.  Structured light laser scans excel at scanning fine surfaces at great depth, such as human skin.
   2. They use a camera to record the deformation of a line or pattern of light.
   3. This makes them fast and accurate since the motion of the scanner is reduced or eliminated.

]]></description>
			<content:encoded><![CDATA[<ol>
<li>Structured light laser scans excel at scanning fine surfaces at great depth, such as human skin.</li>
<li>They use a camera to record the deformation of a line or pattern of light.</li>
<li>This makes them fast and accurate since the motion of the scanner is reduced or eliminated.</li>
</ol>
<p><span id="more-2542"></span>Author Jimmy Drago points out in this <a href="http://ezinearticles.com/?3D-Laser-Scanning-Services---What-is-a-Structured-Light-3D-Scanner?&amp;id=3868712">article</a> that structured light laser scanners are the preferred hardware for scanning a fine surface at a great depth. The skin care industry being an example of where these scanners provide the optimal solution.</p>
<p>A structured light scanner produces a pattern of lines, usually stripes, which are projected onto the subject. A camera is then used to record the deformation of each point of light in the pattern. Then, using a technique similar to triangulation, the surface in question can be derived.</p>
<p>The primary advantage of structured light scanners is speed of data capture, since they are recording multiple points at the same time. This reduces or eliminates distortion from scanner motion. Some systems are capable of scanning moving objects in real time.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/structured-light-laser-scanners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiDAR Research Workshop Announced</title>
		<link>http://lidarnews.com/lidar-research-workshop-announced</link>
		<comments>http://lidarnews.com/lidar-research-workshop-announced#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:18:13 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2538</guid>
		<description><![CDATA[The National Science Foundation is funding a two-day workshop June 1-2 at the University Corporation for Atmospheric Research (UCAR) in Boulder, Colorado.]]></description>
			<content:encoded><![CDATA[<p>The National Science Foundation is funding a two-day <a href="http://www.opentopography.org/index.php/blog/detail/workshop_announcement_new_tools_in_process_based_analysis_of_lidar_topograp/">workshop</a> June 1-2 at the University Corporation for Atmospheric Research (UCAR) in Boulder, Colorado. Participants should have active research projects. Lodging and some meals will be provided. Transportation to Boulder, CO is not included. The deadline to reserve a place is April 1, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/lidar-research-workshop-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GKS Services Documents Cost Savings</title>
		<link>http://lidarnews.com/gks-services-documents-cost-savings</link>
		<comments>http://lidarnews.com/gks-services-documents-cost-savings#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:08:18 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[The Industry]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2528</guid>
		<description><![CDATA[When a local municipality needed to upgrade the cooling plant at their hockey rink they wanted to minimize the down time and potential lost revenue. GKS Services was hired to scan the existing mechanical room and provide an accurate 3D model.]]></description>
			<content:encoded><![CDATA[<p>When a local municipality needed to upgrade the cooling plant at their hockey rink they wanted to minimize the down time and potential lost revenue. <a href="http://www.laserdesign.com/">GKS Services</a> was hired to scan the existing mechanical room and provide an accurate 3D model.</p>
<p>In this <a href="http://www.qualitydigest.com/inside/metrology-article/long-range-laser-scanning-helps-replacement-municipal-ice-rink-cooling-system.html">article</a> they report that the use of laser scanning  resulted in a cost savings of $5,000 to $7,000 as compared to manual survey methods, as well as much greater accuracy and detail. This resulted in minimal downtime as the new equipment was installed without any problems.</p>
<p>This project is an excellent example of how laser scanning can be used at the local level.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/gks-services-documents-cost-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PenBay Selects Trimble Indoor Mobile Mapping</title>
		<link>http://lidarnews.com/penbay-selects-trimble-indoor-mobile-mapping</link>
		<comments>http://lidarnews.com/penbay-selects-trimble-indoor-mobile-mapping#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:42:16 +0000</pubDate>
		<dc:creator>Gene V. Roe</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Industry]]></category>

		<guid isPermaLink="false">http://lidarnews.com/?p=2526</guid>
		<description><![CDATA[   1.  PenBay recently selected Trimble's Indoor Mobile Mapping System - TIMMS.
   2. The system is capable of supporting real world coordinates on the platform.
   3. This opens up many "indoor GIS" applications, particularly in public safety.

]]></description>
			<content:encoded><![CDATA[<ol>
<li>PenBay recently selected Trimble&#8217;s Indoor Mobile Mapping Solution &#8211; TIMMS.</li>
<li>The system is capable of supporting real world coordinates on the platform.</li>
<li>This opens up many &#8220;indoor GIS&#8221; applications, particularly in public safety.</li>
</ol>
<p><span id="more-2526"></span>I recently mentioned the Trimble Indoor Mobile Mapping Solution, or <a href="http://www.trimble.com/Indoor-Mobile-Mapping-Solution/Indoor-Mapping.aspx?dtID=overview">TIMMS</a>. I just spoke to Stu Rich, CTO at <a href="www.penbaysolutions.com">PenBay Solutions</a> about their <a href="http://www.prnewswire.com/news-releases/penbay-selects-trimbles-indoor-mobile-mapping-solution-to-offer-expanded-services-for-mapping-building-interiors-and-underground-structures-86186417.html">decision</a> to integrate TIMMS with their &#8220;indoor GIS services&#8221;. They actually collaborated with Trimble to demonstrate the system on an underground application for the City of Philadelphia. As an aside, I know of another innovative application that has been well received in Philly. They are early adopters.</p>
<p>The feature that has caught my attention about TIMMS is it&#8217;s ability to work in real world coordinates. Stu explained that you can either initialize the system using GPS, which of course means in most cases that you must have line of sight to the satellites, or you can record indoor target locations that have real world coordinates.</p>
<p>I tried to learn more about the underlying technology, but it does not appear that Trimble is making this public. In any case, I have to agree with Stu that capturing 3D coordinates on the platform opens up a whole new set of opportunities particularly in the public safety arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://lidarnews.com/penbay-selects-trimble-indoor-mobile-mapping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
