<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://lidarnews.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="March 19, 2010 12:39 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://lidarnews.com/</loc>
		<lastmod>2010-03-19T12:38:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/using-lidar-to-study-a-maine-beach</loc>
		<lastmod>2010-03-19T12:38:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/las-xml-schema</loc>
		<lastmod>2010-03-18T19:06:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/corridor-study-lidar-workflows-webcast</loc>
		<lastmod>2010-03-18T16:25:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/mobile-mapping-systems-overview</loc>
		<lastmod>2010-03-18T11:49:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/breaklines-and-lidar-101</loc>
		<lastmod>2010-03-16T21:36:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/lidar-band-combinations</loc>
		<lastmod>2010-03-16T19:13:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/new-lidar-gis-blog</loc>
		<lastmod>2010-03-16T15:00:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/losslesss-data-compression</loc>
		<lastmod>2010-03-14T21:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/laser-scanned-metabolic-signatures</loc>
		<lastmod>2010-03-14T21:02:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/compressing-lidar-data</loc>
		<lastmod>2010-03-14T16:00:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/laser-scanning-and-the-latest-driving-games</loc>
		<lastmod>2010-03-13T13:52:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/autodesk-revit-bim-and-point-clouds</loc>
		<lastmod>2010-03-12T14:15:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/towards-an-integrated-3d-built-environment</loc>
		<lastmod>2010-03-11T20:50:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/autodesk-laser-scanning-webinar-series</loc>
		<lastmod>2010-03-11T13:36:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/structured-light-scanner-follow-up</loc>
		<lastmod>2010-03-10T19:12:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/structured-light-laser-scanners</loc>
		<lastmod>2010-03-10T18:53:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/a-consumer-app-for-laser-scanning</loc>
		<lastmod>2010-03-10T18:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/3d-modeling-of-oil-refineries</loc>
		<lastmod>2010-03-10T13:39:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/lidar-research-workshop-announced</loc>
		<lastmod>2010-03-09T13:18:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/penbay-selects-trimble-indoor-mobile-mapping</loc>
		<lastmod>2010-03-08T23:17:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/gks-services-documents-cost-savings</loc>
		<lastmod>2010-03-08T16:08:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/lidar-supports-san-andreas-fault-research</loc>
		<lastmod>2010-03-08T13:14:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/laser-scanning-the-hold-of-a-whaling-ship</loc>
		<lastmod>2010-03-07T15:31:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/smartplant-3d-adds-support-for-point-clouds</loc>
		<lastmod>2010-03-05T16:39:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/ilmf-announces-elmf</loc>
		<lastmod>2010-03-05T14:06:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/usgs-ngp-base-lidar-specification-2</loc>
		<lastmod>2010-03-04T05:57:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/asprs-hot-topics-at-ilmf10</loc>
		<lastmod>2010-03-03T20:10:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/displaying-lidar-with-adobe-reader-and-breaklines</loc>
		<lastmod>2010-03-03T13:27:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/ilmf-lidar10-preview</loc>
		<lastmod>2010-03-02T01:47:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/national-lidar-dataset</loc>
		<lastmod>2010-03-01T16:45:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/decomposition-of-waveform-data</loc>
		<lastmod>2010-03-01T13:08:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/direct-dimensions-supports-usa-luge-team</loc>
		<lastmod>2010-02-25T16:39:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/laser-scanning-and-pavement-management</loc>
		<lastmod>2010-02-25T13:12:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/asprs-is-on-twitter</loc>
		<lastmod>2010-02-24T19:36:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/stimulus-funding-update-2</loc>
		<lastmod>2010-02-24T17:03:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/lidar-funding-approved-in-wisconsin</loc>
		<lastmod>2010-02-24T13:24:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/optech-updates-the-cms-v400</loc>
		<lastmod>2010-02-23T19:24:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/building-3d-social-networks-with-2d-photos</loc>
		<lastmod>2010-02-23T17:40:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/charts-proven-in-haiti</loc>
		<lastmod>2010-02-23T13:09:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/ilmf-lidar-10-is-next</loc>
		<lastmod>2010-02-22T17:39:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/lidar-used-to-map-worlds-tallest-tree</loc>
		<lastmod>2010-02-22T15:21:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/lidar-robot-provides-3d-images</loc>
		<lastmod>2010-02-22T12:35:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/autodesk-laser-scanning-webcast-series-announced</loc>
		<lastmod>2010-02-19T14:01:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/leica-geosystems-partners-with-microsurvey-software-inc</loc>
		<lastmod>2010-02-19T00:31:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/lidar-data-compression</loc>
		<lastmod>2010-02-17T20:38:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/spatially-indexing-large-lidar-datasets</loc>
		<lastmod>2010-02-16T22:21:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/laser-scanner-rentals-try-before-you-buy</loc>
		<lastmod>2010-02-16T15:55:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/zf-5006ex-worlds-first-explosion-proof-3d-laser-scanner</loc>
		<lastmod>2010-02-16T00:10:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/clearedge3d-demonstrates-value</loc>
		<lastmod>2010-02-14T20:59:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/laser-scanner-patent-application</loc>
		<lastmod>2010-02-12T20:16:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/more-on-lidar-and-hyperspectral</loc>
		<lastmod>2010-02-12T16:10:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/nga-lidar-datasets-for-haiti</loc>
		<lastmod>2010-02-12T15:42:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/laser-scanning-hyperspectral-imaging</loc>
		<lastmod>2010-02-11T13:54:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/leica-geosystems-to-partner-with-inovx</loc>
		<lastmod>2010-02-10T04:55:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/managing-light-at-spar-2010</loc>
		<lastmod>2010-02-09T12:22:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/spar-2010-kicks-off</loc>
		<lastmod>2010-02-08T04:33:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/clearedge3d-enhances-edgewise</loc>
		<lastmod>2010-02-05T13:37:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/lidar-basemaps-for-orienteering</loc>
		<lastmod>2010-02-04T01:37:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/extreme-laser-scanning-accuracy-produces-lifelike-quality</loc>
		<lastmod>2010-02-03T01:57:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/spar-2010-registrations-up</loc>
		<lastmod>2010-02-01T23:40:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/using-silverlight-mediaplayer-to-index-large-lidar-datasets</loc>
		<lastmod>2010-01-31T20:11:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/lidar-used-to-track-landmine-hunting-honey-bees</loc>
		<lastmod>2010-01-31T16:27:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/3d-imaging-without-lasers</loc>
		<lastmod>2010-01-29T01:34:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/laser-scanner-standards</loc>
		<lastmod>2010-01-28T13:59:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/airborne-lidar-detects-algae</loc>
		<lastmod>2010-01-27T02:33:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/the-importancevalue-of-software-testing</loc>
		<lastmod>2010-01-26T03:49:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/using-laser-scanning-to-catalog-a-forest</loc>
		<lastmod>2010-01-25T03:53:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/global-laser-market-to-grow-11-in-2010</loc>
		<lastmod>2010-01-22T16:41:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/lidar-being-used-in-haiti-relief-effort</loc>
		<lastmod>2010-01-22T01:47:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/worlds-first-lidar-windshear-detection-system</loc>
		<lastmod>2010-01-21T20:14:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/mapteks-i-site-8800-designed-for-long-range-scanning</loc>
		<lastmod>2010-01-20T20:13:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/new-astm-laser-scanning-data-standard</loc>
		<lastmod>2010-01-20T01:53:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/surface-roughness-key-to-lidar-feature-extraction</loc>
		<lastmod>2010-01-19T14:00:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/trimble-vx-laser-scanner-adds-range</loc>
		<lastmod>2010-01-14T18:11:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/converting-building-into-bim-with-laser-scanning</loc>
		<lastmod>2010-01-14T13:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/lidar-used-to-understand-wildfire-pollution</loc>
		<lastmod>2010-01-13T21:39:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/get-linked-in</loc>
		<lastmod>2010-01-13T11:41:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/seeing-the-forest-and-the-trees</loc>
		<lastmod>2010-01-12T18:48:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/laser-scanning-the-new-f10-bmw-5-series</loc>
		<lastmod>2010-01-11T23:23:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/airborne-lidar-bathymetry</loc>
		<lastmod>2010-01-11T18:09:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/woolpert-selects-optech-laser-scanners</loc>
		<lastmod>2010-01-10T19:10:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/direct-dimensions-using-3d-imaging-to-create-high-res-prosthetic-hand</loc>
		<lastmod>2010-01-10T18:35:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/navteq-using-velodyne-scanner</loc>
		<lastmod>2010-01-08T16:57:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/spar-2010-a-look-at-the-agenda</loc>
		<lastmod>2010-01-07T00:36:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/conferences</loc>
		<lastmod>2010-01-06T22:04:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/about</loc>
		<lastmod>2010-01-06T16:20:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/bentley-systems-pointools-and-spar-point-group-host-webinar-1710</loc>
		<lastmod>2010-01-06T01:19:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/lidar-101-noaa-coastal-services-center</loc>
		<lastmod>2010-01-04T22:25:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/detecting-buildings-using-lidar-data-and-multispectral-imagery</loc>
		<lastmod>2010-01-03T21:29:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/lidar-applications-workshop</loc>
		<lastmod>2009-12-30T20:15:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/estimating-lidar-point-position-errors-in-advance</loc>
		<lastmod>2009-12-30T03:38:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/guidelines-for-procurement-of-aerial-lidar-mapping-services</loc>
		<lastmod>2009-12-29T13:19:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/lidar-to-improve-wind-turbine-efficiency</loc>
		<lastmod>2009-12-28T13:31:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/direct-georeferencing</loc>
		<lastmod>2009-12-24T12:52:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/the-intersection-of-laser-scanning-and-bim</loc>
		<lastmod>2009-12-23T01:27:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/all-i-want-for-christmas-is-a-laser-scanner</loc>
		<lastmod>2009-12-22T00:36:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/laser-scanning-research-funded-in-defense-spending-bill</loc>
		<lastmod>2009-12-21T12:35:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/spar-2010-early-bird-discount-ending-today</loc>
		<lastmod>2009-12-18T12:55:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/sanborn-selects-optechs-lynx-mobile-mapper</loc>
		<lastmod>2009-12-17T13:31:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/lidar-based-software-announced-in-copenhagen</loc>
		<lastmod>2009-12-16T12:56:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/low-cost-2d-mobile-mapping-system</loc>
		<lastmod>2009-12-15T13:49:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/national-open-topographic-lidar-facility-gets-1-7-million</loc>
		<lastmod>2009-12-14T13:07:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/merrick-announces-new-release-of-mars</loc>
		<lastmod>2009-12-11T22:07:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/spar-2010-mobile-mapping-showcase</loc>
		<lastmod>2009-12-10T13:56:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/revit-and-point-clouds</loc>
		<lastmod>2009-12-09T01:23:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/visualization-continued</loc>
		<lastmod>2009-12-08T00:57:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/lidar-images-and-the-power-of-visualization</loc>
		<lastmod>2009-12-07T12:35:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/laser-scanning-plugin-for-google-sketchup</loc>
		<lastmod>2009-12-04T00:59:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/modeling-a-simulated-prison-riot-with-laser-scanning</loc>
		<lastmod>2009-12-03T02:38:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/point-clouds-highlighted-on-au-mainstage</loc>
		<lastmod>2009-12-02T00:53:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/lidar-wind-profiler-for-nextgen-aeroportal</loc>
		<lastmod>2009-12-01T13:14:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/laser-scanning-crime-scenes-and-video-gaming</loc>
		<lastmod>2009-11-30T12:52:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/opals-orientation-and-processing-of-airborne-laser-scanning-data</loc>
		<lastmod>2009-11-25T01:03:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/usgs-ngp-base-lidar-specification</loc>
		<lastmod>2009-11-24T13:01:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/mapping-the-green-infrastructure-at-uvm-with-lidar</loc>
		<lastmod>2009-11-23T13:25:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/3d-laser-scanner-mapping-system-breaks-price-barrier</loc>
		<lastmod>2009-11-20T00:11:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/esri-lidar-training-course</loc>
		<lastmod>2009-11-19T00:26:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/leica-uc-2009-media-portal</loc>
		<lastmod>2009-11-18T21:48:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/spar-2010-success-is-measured</loc>
		<lastmod>2009-11-17T13:37:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/laser-scanning-and-bim-2</loc>
		<lastmod>2009-11-16T14:35:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/laser-scanning-its-all-about-the-details</loc>
		<lastmod>2009-11-13T14:11:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/alice-labs-studio-clouds-for-3ds-max-plugin</loc>
		<lastmod>2009-11-12T14:00:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/innovative-3d-laser-scanning-course</loc>
		<lastmod>2009-11-11T01:51:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/film-school-boot-camp-uses-lidar</loc>
		<lastmod>2009-11-10T02:19:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/dtms-from-full-wave-form-lidar</loc>
		<lastmod>2009-11-10T02:15:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/laser-scan-point-cloud-animations</loc>
		<lastmod>2009-11-06T01:38:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/64-bit-lidar-point-cloud-processing-on-the-mac</loc>
		<lastmod>2009-11-05T13:22:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://lidarnews.com/laser-scanners-are-a-3d-camera</loc>
		<lastmod>2009-11-04T01:31:17+00:00</lastmod>
